| BOC-Amino Acid PHYSICAL PROPERTIES |
Common
Boc Amino Acids, Molecular Weight, Side Chain |
| peptides |
| Boc-Amino Acid | MW of AA | Side Chain Deriv | Deriv MW | TLC | |
| Rf (A) | Rf (B) | ||||
| Alanine | 71.08 · 18.02 | - | 189.21 | 0.61 | 0.30 |
| Arginine | 156.19 · 18.02 | Tos | 428.51 | 0.39 | 0.02 |
| Asparagine | 114.10 · 18.02 | - | 232.24 | 0.21 | 0.38 |
| Asparagine | 114.10 · 18.02 | Xan | 412.45 | 0.90 | 0.17 |
| Aspartic Acid | 115.09 · 18.02 | - | 233.22 | 0.78 | 0.29 |
| Cysteine | 102.14 · 18.02 | Mob | 341.43 | 0.90 | 0.43 |
| Glutamic Acid | 129.12 · 18.02 | OBzl | 337.38 | 0.76 | 0.22 |
| Glutamine | 128.13 · 18.02 | - | 246.27 | 0.36 | 0.00 |
| Glutamine | 128.13 · 18.02 | Xan | 426 | 0.94 | - |
| Glycine | 57.05 · 18.02 | - | 175.19 | 0.65 | 0.21 |
| Histidine | 137.14 · 18.02 | Tos·DCHA | 409.46·181.32 | 0.73 | 0.05 |
| Hydroxyproline | 112.11 · 18.02 | DCHA | 230.24·181.32 | 0.45 | - |
| Isoleucine | 113.16 · 18.02 | 1/2 H2O | 231.29·9.01 | 0.68 | 0.42 |
| Leucine | 113.16 · 18.02 | H2O | 231.29·18.02 | 0.70 | 0.33 |
| Lysine | 128.18 · 18.02 | Cl-Z | 414.89 | - | - |
| Methionine | 131.20 · 18.02 | - | 249.33 | - | - |
| Norleucine | 113.16 · 18.02 | - | 231.29 | 0.87 | 0.47 |
| Ornithine | 114.15 · 18.02 | Z | 366.42 | 0.66 | 0.17 |
| Phenylalanine | 147.18 · 18.02 | - | 265.31 | 0.70 | 0.39 |
| Proline | 97.12 · 18.02 | - | 215.25 | 0.63 | 0.31 |
| Pyroglutamic Acid | 111.03 · 18.02 | - | 229.1 | 0.20 | 0.00 |
| Sarcosine | 71.08 · 18.02 | - | 189.21 | 0.70 | 0.20 |
| Serine | 87.08 · 18.02 | Bzl | 295.34 | 0.74 | 0.39 |
| Threonine | 101.11 · 18.02 | Bzl | 309.37 | 0.77 | 0.38 |
| Tryptophan | 186.22 · 18.02 | - | 304.35 | 0.50 | 0.19 |
| Tryptophan | 186.22 · 18.02 | For | 332.36 | 0.52 | 0.20 |
| Tyrosine | 163.18 · 18.02 | Br-Z | 495.36 | 0.94 | 0.40 |
| Tyrosine | 163.18 · 18.02 | Cl2-Bzl | 440.33 | 0.83 | 0.36 |
| Valine | 99.13 · 18.02 | - | 217.27 | 0.73 | 0.39 |
TLC refers to (A) Chloroform:Methanol:Acetic Acid : 85:10:5 v/v/v
(B) Chloroform:Acetic Acid : 95:5 v/v
TLC Information taken from Solid-Phase Peptide Synthesis,
Eds. J. M. Stewart and J. Young, Pierce Chemical Company, 1984.
Residues color coded by side chain properties
| Non-Polar | Polar | Basic | Acidic |
PEPTIDES
INTERNATIONAL
Phone: 502-266-8787 or 800-777-4779 (USA)
Fax: 502-267-1FAX (1329)
peptides@pepnet.com
11621 Electron Drive
Louisville, Kentucky 40299 USA