| FMOC-Amino Acid PHYSICAL PROPERTIES |
Common
Fmoc Amino Acids, Molecular Weight, Side Chain |
| peptides |
| Fmoc-Amino Acid | MW of AA | Side Chain Deriv | Deriv MW | Tmp °C |
TLC | |
| Rf (A) | Rf (B) | |||||
| Alanine | 71.08 · 18.02 | - | 311.34 | 152-153 | 0.57 | 0.45 |
| Arginine | 156.19 · 18.02 | - | 396.5 | 163-170 | - | - |
| Arginine | 156.19 · 18.02 | Pbf | 348.78 | - | - | - |
| Asparagine | 114.10 · 18.02 | - | 354.4 | 184-187 | - | 0.25 |
| Asparagine | 114.10 · 18.02 | Trt | 596.69 | 211-213 | - | - |
| Aspartic Acid | 115.09 · 18.02 | OtBu | 411.46 | 147-149 | 0.54 | 0.30 |
| Cysteine | 102.14 · 18.02 | Trt | 585.73 | 116 (dec) | - | 0.50 |
| Glutamic Acid | 129.12 · 18.02 | OtBu | 425.49 | 90-93 | 0.73 | 0.45 |
| Glutamine | 128.13 · 18.02 | - | 368.4 | 220 (dec) | 0.10 | - |
| Glutamine | 128.13 · 18.02 | Trt | 610.73 | 120-135 | - | - |
| Glycine | 57.05 · 18.02 | - | 297.31 | 174-177 | 0.46 | - |
| Histidine | 137.14 · 18.02 | Trt | 619.73 | 145 (dec) | - | 0.70 |
| Hydroxyproline | 112.11 · 18.02 | tBu | 409.49 | 151-154 | - | 0.50 |
| Isoleucine | 113.16 · 18.02 | - | 353.42 | 143-145 | 0.77 | 0.45 |
| Leucine | 113.16 · 18.02 | - | 353.42 | 152-154 | 0.76 | 0.40 |
| Lysine | 128.18 · 18.02 | Boc | 468.55 | 125-129 | 0.72 | - |
| Methionine | 131.20 · 18.02 | - | 371.46 | 129-132 | 0.68 | 0.50 |
| Norleucine | 113.16 · 18.02 | - | 353.42 | 138-140 | - | 0.45 |
| Ornithine | 114.15 · 18.02 | Boc | 454.52 | 113-116 | - | 0.53 |
| Phenylalanine | 147.18 · 18.02 | - | 387.44 | 181-183 | 0.65 | 0.40 |
| Proline | 97.12 · 18.02 | - | 337.38 | 107-110 | 0.80 | 0.35 |
| Sarcosine | 71.08 · 18.02 | - | 311.34 | - | - | - |
| Serine | 87.08 · 18.02 | tBu | 383.45 | 128-130 | 0.80 | 0.40 |
| Threonine | 101.11 · 18.02 | tBu | 397.48 | 129-131 | 0.90 | 0.50 |
| Tryptophan | 186.22 · 18.02 | - | 426.48 | 175-180 | 0.55 | 0.30 |
| Tryptophan | 186.22 · 18.02 | Boc | 526.59 | - | - | - |
| Tyrosine | 163.18 · 18.02 | tBu | 459.55 | 145-150 | 0.68 | - |
| Valine | 99.13 · 18.02 | - | 339.39 | 143-144 | 0.77 | 0.55 |
TLC refers to (A) Chloroform:Acetic Acid : 95:5 v/v
(B) Chloroform:Methanol:Acetic Acid : 90:8:2 v/v/v
TLC Information partially taken from Solid-Phase Peptide Synthesis,
Eds. J. M. Stewart and J. Young, Pierce Chemical Company, 1984 (solvent system A)
and partially taken from G. B.Fields and R. L. Nobel, Int. J. Peptide Protein Res. 35,
161 (1990).
Residues color coded by side chain properties
| Non-Polar | Polar | Basic | Acidic |
PEPTIDES
INTERNATIONAL
Phone: 502-266-8787 or 800-777-4779 (USA)
Fax: 502-267-1FAX (1329)
peptides@pepnet.com
11621 Electron Drive
Louisville, Kentucky 40299 USA