Quick Reference
Unusual Amino Acids |
| Code | Compound | Quantity | Price |
|---|---|---|---|
| BLX-5327-PI | Boc-Nal(2')-OH | 1 g | 60 |
| BLX-5379-PI | Boc-Nal(1')-OH | 1 g | 80 |
| FLX-1758-PI | Fmoc-Nal(2')-OH | 1 g | 80 |
| FLX-1778-PI | Fmoc-Nal(1')-OH | 1 g | 135 |
| BLX-5221-PI | Boc-Pen(Meb)-OH | 1 g | 95 |
| FLX-1760-PI | Fmoc-Pen(Meb)-OH DCHA | 1 g | 195 |
| BLX-5828-PI | Boc-Pen(Mob)-OH | 1 g | 120 |
| FLX-1749-PI | Fmoc-Aib-OH | 1 g | 30 |
| BLX-5341-PI | Boc-Deg-OH | 1 g | 55 |
| FLX-1799-PI | Fmoc-Deg-OH | 1 g | 75 |
| BLF-5230-PI | Boc-Phe(NH-Z)-OH | 1 g | 70 |
| FLX-1752-PI | Fmoc-Phe(NH-Boc)-OH | 1 g | 100 |
| BLX-5362-PI | Boc-Abu-OH | 1 g | 20 |
| FLX-1753-PI | Fmoc-Abu-OH | 1 g | 35 |
| BLX-5347-PI | Boc-Tic-OH | 1 g | 75 |
| FLX-1767-PI | Fmoc-Tic-OH | 1 g | 95 |
| BLX-5345-PI | Boc-Hydroxy-Tic-OH | 1 g | 150 |
| Many of the above derivatives are also
available in their D configurations. For a complete listing of our amino acid building blocks, please consult our 2001-2003 catalog and 2004 and 2005 product supplements. |
|||
HOME | Back to Quick Reference | E-mail